Company Information
| Number of Employees | ||
| Average Recruiter Salary | ||
| Average Hiring Manager Salary | ||
| Number of Open Requisitions per year | ||
| Number of Applicants per position |

| Number of Employees | ||
| Average Recruiter Salary | ||
| Average Hiring Manager Salary | ||
| Number of Open Requisitions per year | ||
| Number of Applicants per position |
| Generating a Requisition and Getting Approval | Average Time (mins) | Savings | |
| Time Spent Posting a Single Job | |||
| Average Time (mins) | Savings | ||
| Primary Source (i.e. Corporate Website) | |||
| Secondary Source (i.e. Job Boards) | |||
| Social Media | |||
| Amount Spent on Advertising per Year | |||
| Approximate Amount | Savings | ||
| Vendors, magazines, newspapers, Etc. | |||
| Hiring Manager | Average Time (mins) | Savings | |
| Time Spent Screening, Reviewing, and Tracking per Candidate | |||
| Recruiter | |||
| Average Time (mins) | Savings | ||
| Time Spent on Receiving, Entering, and Tracking Resumes per Candidate | |||
| Time Spent on Candidate Screening and Reviewing per Candidate | |||
| Time Spent Entering and Submitting Data for Background Check per Requisition | |||
| Time Spent Entering Compliance Data (OFCCP, I-9, EEO, etc.) per Candidate | |||
| Average Time (mins) | Savings | ||
| Time Spent on Offer Approval, Offer Creation, and Delivery per Requisition | |||
| Time Spent Entering New Hire Information into HRIS per Requisition | |||
| Time Spent Generating and Delivering New Hire Packet per Requisition | |||
| Time Spent Tracking, Collecting, and Filing of New Hire Packets per Requisition | |||
| Amount Spent on Agency Hires Per Year | Approximate Amount | Savings | |
| Average Time (mins) | Savings | ||
| Time Spent on EEO/OFCCP Reporting (assuming 1 report per job) | |||
| Time Spent on Productivity/Accountability Reporting
(assuming 1 report per week) | |||
| Time Spent Candidate Searching per Job | |||
| Total Savings (After iCIMS Implementation) |